Ladies Pennants Tuesday
26/11/2019
Round | 6 | ||
DIV 1 GREEN | |||
V/S | Meadow Sp Gold | AT away | |
SKIP | THIRD | SECOND | LEAD |
PEIRCE P | CRAVEN J | STARBUCK C | SMITH P |
SEAMAN S | STRETTON J | GOLLAN M | BRANSBY L |
YOUNG L | MORGANJ | PLATER L | HENRY J |
MANAGER | MORGAN J | GREEN/RINKS | |
DIV 1 GOLD | |||
V/S | Dudley Pk Blue | AT home | |
SKIP | THIRD | SECOND | LEAD |
HALL M | BEATTIE L | GUMBLETON J | ROWE J |
BROWN C | HARMAN P | lobb d | ENGLAND J |
STEEL D | HUTCHISON R | SEWELL K | JOHNSON M |
MANAGER | HARMAN P | GREEN/RINKS | A 4,5,6 |
DIV 2 RED | |||
V/S | Dudley Pk Green | AT away | |
SKIP | THIRD | SECOND | LEAD |
ANNING C | BAKER J | PROCTOR E | DEAN J |
FLEMING P | CONDUIT M | BROPHY M | BURKETT J |
MULCANY S | BROCKMAN J | STEELE K | TREWREN E |
MANAGER | PROCTOR E | GREEN/RINKS | |
DIV 3 BLUE | |||
V/S | Comet Bay Blue | AT home | |
SKIP | THIRD | SECOND | LEAD |
AGAR A | HERLIHY | CHESTER P | GRIEVE |
SMYTHE | HEWITT M | CARTER G | LITTLE H |
MANAGER | LITTLE H | GREEN/RINKS | B 2,3 |
DIV 3 PURPLE | |||
V/S | Meadow Sp Red | AT home | |
SKIP | THIRD | SECOND | LEAD |
LEWER J | WARNERFORD L | WHITE R | FARROW B |
GILPIN S | TAPPER P | BODECOTT J | BOFFEY G |
MANAGER | BODECOTT J | GREEN/RINKS | B 4,5 |
DIV 4 ORANGE | |||
V/S | Pt Bouvard Lilac | AT home | |
SKIP | THIRD | SECOND | LEAD |
GARNHAM J | DRAPER D | BRANDIS G | BARKER C |
WILLIAMS S |
SCHUTS M | WILSON H |
MORGAN P |
MANAGER | BARKER C | GREEN/RINKS | A 2,3 |
DIV 4 PINK | |||
V/S | Dudley Pk Red | AT away | |
SKIP | THIRD | SECOND | LEAD |
PERKINS N | KRIKKE N | BOWMAN D | BARRETT D |
REDSHAW I | JENKINS D | MOIR L | BERSON J |
MANAGER | MOIR L | GREEN/RINKS |