Committee
Executive of Board 2011-12
| Bruce Walter | President | 0427 470 000 9586 4265 |
| Phil Anning | Secretary | 9581 5006 |
| Greg Morris | Treasurer | 9582 8597 |
| Vicky Bowden | Deputy President & Director Junior Bowls | 9586 3457 |
| Bob Day | Director Men’s Bowls | 9582 7690 |
| Mary Chalmers | Director Ladies’ Bowls | 9535 1802 |
| Tom Lothian | Director, Greens & Grounds | 9586 4200 |
| Mick O’Halloran | Director Sponsorship | 9534 3091 |
| Coral Anning | Director of Catering | 9581 5006 |
| Kevin Lobb | Director, House & Bar | 9534 6075 |
| Robyn White | Director, Social | 9586 1406 |
| John Fowler | Director, Bingo | 9586 4249 |
Men’s Bowling Section Management
| Bob Day | Director Men’s Bowls | 9582 7690 |
| Richard King | Deputy Director Men’s Bowls | 9581 5772 |
| Bob Williams | Secretary | 9535 7005 |
| Gil Bowron | Captain | 9586 4163 |
| Ashley Kemble | Vice Captain | 9534 9045 |
| Dennis Ashworth | Match Committee | |
| Geoff Caldwell | Match Committee | |
| Bob Paul/E. Cowan | Match Committee | |
| Neville Faulkner | Match Committee | |
| Jeff McGlinn | Chairman of Selectors, Saturday | 9586 4104 |
| Norm Farrow | Chairman of Selectors, Tuesday | 9586 9619 |
| Tom Lothian | Greens & Grounds Director | |
Coaches
Harry Field (Co-ordinator), Jack Groves, Bill Cousins, Charles James, Eric Smith, Arthur Ellis, Peter Nicolay, Ted Bowman, Wal Aldridge.
Umpires
Allan Fisher, Harry Field, Mick O’Halloran, Charles James.
Measurers
Bob Paul, Norm Seaman, Jack Groves, Laurie Trewren.
Ladies Bowling Section Management
| Mary Chalmers | Director Ladies Bowls | 9535 1802 |
| Pam Fleming | Deputy Director Ladies Bowls | 9535 2210 |
| Joyce Cowan | Secretary | 9582 8952 |
| Lei Beattie | Captain | 9586 4211 |
| Ros Faulkner | Vice Captain | 9535 8116 |
| Pat Morgan | Match Committee | |
| Robyn Hutchison | Match Committee | |
| Jeni Stretton | Match Committee | |
| Jenny Ditchburn | Selection Chairperson | 9535 8091 |
| Jan Ashworth | Selection Committee | |
| Pauline Peirce | Selection Committee | |
| Julie Craven | Selection Committee | |
| Kaye Sewell | Selection Committee |
Coaches
Kaye Sewell, Lei Beattie
Umpires
Mary Chalmers (Co-ordinator), Lena Jolly , Judy Morgan, Kaye Sewell, Patsy Smith, Robyn White.
Measurers
Val Mahony
Social Committee
- Robyn White (Convener)
- Brian Barrett
- Maureen Hewitt
- Marie Scanlan
Greens & Grounds Committee
- Tom Lothian (Executive Liason)
- Richard King (Team Leader, Greens)
- Bill Smith
- Jack groves
- Geoff Tarrant
- Laurie Scanlan (Team Leader, Grounds)
- John Sarre
- Keith Fleming
- Max Warburton
- Colin Francis (Team Leader, Plant)
- Geoff Caldwell
- Bill Wallace
- Wayne Sanders
Catering Committee
- Coral Anning(Catering Director)
- Shirley Davison
- Robyn White
- Betty Dalby
- Desma Kuchel
Bingo Committee
- John Fowler (Coordinator)
- Greg Morris
- Ruth Norwell
- Jack Groves















